Size Guide
Women's Clothing Conversion Chart
INTERNATIONAL | FR | IT | UK | US | JP | BUST (CM) | WAIST(CM) | HIPS (CM) |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 36 | 4 | 0 | 3 | 76-78 | 60-62 | 84-86 |
XS | 34 | 38 | 6 | 2 | 5 | 80-82 | 63-64 | 87-89 |
S | 36 | 40 | 8 | 4 | 7 | 83-84 | 65-66 | 90-92 |
M | 38 | 42 | 10 | 6 | 9 | 88-90 | 68-70 | 94-96 |
L | 40 | 44 | 12 | 8 | 11 | 92-94 | 74-76 | 98-100 |
XL | 42 | 46 | 14 | 10 | 13 | 96-98 | 78-80 | 102-104 |
XXL | 44 | 48 | 16 | 12 | 15 | 100-102 | 82-84 | 106-108 |
Women's Shoes Conversion Chart
FR | UK | US | JP |
---|---|---|---|
35 | 2 | 4 | 21.5 |
35.5 | 2.5 | 4.5 | 22 |
36 | 3 | 5 | 22.5 |
36.5 | 3.5 | 5.5 | 23 |
37 | 4 | 6 | 23.5 |
37.5 | 4.5 | 6.5 | 24 |
38 | 5 | 7 | 24.5 |
38.5 | 5.5 | 7.5 | 25 |
39 | 6 | 8 | 25.5 |
39.5 | 6.5 | 8.5 | 26 |
40 | 7 | 9 | 26.5 |
40.5 | 7.5 | 9.5 | 27 |
41 | 8 | 10 | 28.5 |